CONTACT US
If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
● Double-sided rib structure and unique production technology, solving the process defects of the conventional one with high resistance, ensuring high current discharge when the battery is used.
● More conducive to the use of coil in the automatic wrapping machine, and reduce the scrap rate.
● Meet the electrification needs of starting, lighting, and ignition and idle start-stop vehicles.
1.Width | Customer demand±1.0mm |
2.Height | Customer demand±1.0mm |
3.0/A | Customer demand±0.05mm |
4.B/W | Customer demand-0.02mm/+0.05mm |
5.Oil content | 12%-18% |
6.Electrical resistance | ≤0.0007Ω.dm2 |
7.CMD | ≥300.0% |
8.Porosity | ≥55.0% |
9.Wetting time | ≤60s |
10.Acid weight loss | ≤4.0% |
11.Dimensional stability | ≤1.0% |
12.(20H)Oxidation stability | ≥100.0% |
13.Fe content | ≤0.010% |
14.Cl content | ≤0.030% |
15.Moisture content | <4.0% |
16.Puncture resistance | ≥8.0N |
● Automotive battery for cars
● High current cold-start battery
● Maintenance-free battery
● High-performance battery,etc.


Copy product links
Long by picture save/share

Related Products