CONTACT US
If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
● Double-sided rib structure with different rib structures on both sides, in order to facilitate the gas out of the battery, improve the battery performance.
● Thicker base thickness to ensure better aging resistance during sustained power.
● High porosity and high corrosion resistance.
1.Width | Customer demand±1.0mm |
2.Height | Customer demand±1.0mm |
3.0/A | Customer demand±0.05mm |
4.B/W | Customer demand-0.02mm/+0.05mm |
5.Oil content | 14%-22% |
6.Electrical resistance | ≤0.0025Ω.dm2 |
7.CMD | ≥200.0% |
8.Porosity | ≥55.0% |
9.Wetting time | ≤60s |
10.Acid weight loss | ≤4.0% |
11.Dimensional stability | ≤1.0% |
12.(20H)Oxidation stability | ≥100.0% |
13.Fe content | ≤0.010% |
14.Cl content | ≤0.030% |
15.Moisture content | <4.0% |
16.Puncture resistance | ≥8.0N |
● High energy ratio traction battery
● Power battery
● Energy storage battery
● Forklift battery, etc.


Copy product links
Long by picture save/share

Related Products